Instructor Name Instructor Father Name Instructor Designation Instructor MIS ID Year of the Instructor Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
DINESH KUMAR SAIN RAM SAIN superendent 2020 0 09 25 22 25 23 23 23 11 0 0 09
PHOOL SINGH RAJPUT KISHAN SINGH RAJPUT WC &ED INS. 2020 0 09 25 22 25 22 23 22 11 0 0 09
PRATAP MEHRA SHKULA RAM MEHRA EL.INS. 2020 0 09 24 22 25 21 23 22 11 0 0 09
POORAN MAL SAINI EL.INS. 2020 0 09 25 22 26 22 22 23 11 0 0 09
PAWAN KUMAR BAIRWA EL.INS. 2020 0 09 25 22 26 23 23 22 11 0 0 09
RAHUL VARMA EL.INS. 2020 0 09 24 21 25 22 22 23 10 0 0 09
SURENDRA SHARMA COMPUTER INS. 2020 0 09 25 22 25 22 21 22 10 0 0 09
RITURAJ DAIYA CLERK 2020 0 09 25 22 25 21 22 23 10 0 0 09
VIJAY PAL MEENA FORTH CLASS 2020 0 25 25 22 26 23 23 22 11 0 0 09
DINESH KUMAR SAIN RAM SAIN superendent 2021 21 23 21 21 25 24 22 23 11 0 0 9
FOOL SINGH RAJPUT WC/ED 2021 20 21 20 20 23 24 21 22 11 0 0 9
PRATAP MEHRA EL.INS. 2021 20 23 21 20 25 23 23 21 11 0 0 9
POORAN MAL SAINI GIRDHARI LAL SAINI EL.INS. 2021 20 23 21 21 25 23 23 18 11 0 0 9
PAWAN KUMAR BAIRWA CHHUTTAN LAL BAIRWA EL.INS. 2021 21 23 19 20 24 22 23 22 11 0 0 9
RAHUL VERMA BHAGWAN SAHAY VARMA EL.INS. 2021 20 22 20 20 24 23 22 23 11 0 0 9
SURENDRA SHARMA COMPUTER INS. 2021 21 23 19 20 23 24 22 22 11 0 0 9
RITURAJ DAIYA EL.INS. 2021 21 23 19 19 23 24 21 22 11 0 0 9
VIJAY PAL MEENA HARIYA RAM MEENA FORTH CLASS 2021 20 23 21 20 25 24 23 23 11 0 0 9
DINESH KUMAR SAIN RAM SAIN SUPERINTENDENT 21 2022 21 23 21 21 25 24 22 23 21 22 23 25
PHOOL SINGH RAJPUT KISHAN SINGH RAJPUT INS. WC ED 2022 20 21 20 20 23 24 21 22 20 22 22 22
PRATAP MEHRA SHKULA RAM MEHRA ins.el 2022 20 23 21 20 25 23 23 21 22 22 23 24
POORAN MAL SAINI GIRDHARI LAL SAINI INS.ELE 2022 20 23 21 21 25 23 23 18 22 24 24 25
PAWAN KUMAR BAIRWA CHHUTTAN LAL BAIRWA INS.ELE 2022 21 23 19 20 24 22 23 22 21 23 24 23
RAHUL VARMA BHAGWAN SAHAY VARMA INS.ELE 2022 20 22 20 20 24 23 22 23 21 23 24 24
SURENDRA KUMAR SHARMA INS.ES COMPUTER 2022 21 23 19 20 23 24 22 22 20 22 22 23
RITURAJ DAIYA 2022 21 23 19 19 23 24 21 22 20 22 22 23
VIJAY PAL MEENA HARIYA RAM MEENA FORTH CLASS 2022 20 23 21 20 25 24 23 23 22 24 24 24
DINESH KUMAR SAIN RAM SAIN SUPERINTENDENT 2023 22 22 23 17 24 22 21 23 22 24 24 25
FOOL SINGH RAJPUT KISHAN SINGH RAJPUT INS WC ED PART TIME 2023 8 6 9 5 7 10 8 7 10 10 7 10
PRATAP MEHRA SUKLA RAM MEHRA INS ELECTRICIAN 2023 23 21 23 19 23 24 23 23 22 25 23 24
PURAN MAL SAINI GIRDHARI LAL SAINI INS ELECTRICIAN 2023 22 21 24 18 23 23 22 22 20 23 22 25
RITURAJ DAIYA CLRIK 2023 21 20 22 19 23 21 22 21 21 23 24 22
RASHIKA MITTAL ANIL KUMAR MITTAL INS ES PAR TIME 2023 8 6 8 10 8 9 7 8 5 10 8 10
VIJAY PAL MEENA HARIYA RAM MEENA HELPER 2023 23 22 24 19 24 24 22 23 22 25 24 24
MAHESH CHAND SAINI MOHAN LAL SAINI INS ELECTRICIAN 2023 21 23 18 23 23 22 22 21 24 23 24
RAHUL VERMA BHAGWAN SAHAY VERMA INS ELECTRICIAN 2023 22 23 18 23 23 22 22 22 24 23 23
DINESH KUMAR SAIN RAM SAIN SUPERINTENDENT 2024 22 22 21 21 22 20 18 22 19 20 21 22
PRATAP MEHRA SUKLA RAM MEHRA INS ELECTRICIAN 2024 22 19 19 18 22 23 21 20 19 21 20 19
PURAN MAL SAINI GIRDHARI LAL SAINI INS ELECTRICIAN 2024 21 19 20 20 24 23 21 22 21 19 20 21
MAHESH CHAND SAINI MOHAN LAL SAINI INS ELECTRICIAN 2024 22 20 19 20 22 24 20 21
RAHUL VERMA BHAGWAN SAHAY VERMA INS ELECTRICIAN 2024 22 20 20 20 23 23 20 21 19 20 21 19
VIJAY PAL MEENA HARIYA RAM MEENA HELPER 2024 23 21 21 20 24 24 19 21 20 21 19 20
RASHIKA MITTAL ANIL KUMAR MITTAL INS ES PAR TIME 2024 8 8 7 8 7 10 8 9 8 9 8 8
FOOL SINGH RAJPUT KISHAN SINGH RAJPUT INS WC ED PART TIME 2024 5 9 11 11 13 07 7 9 9 7 9 7
DINESH KUMAR SAIN RAM SAIN SUPERINTENDENT 23007360 2025 20 18 22 20 24
PRATAP MEHRA SUKLA RAM MEHRA INS ELECTRICIAN 20051941 2025 23 21 20
PURAN MAL SAINI GIRDHARI LAL SAINI INS ELECTRICIAN 20051609 2025 23 21 22 20 24
MAHESH CHAND SAINI MOHAN LAL SAINI IN 24000196 2025 24 20 21 20 24
RAHUL VERMA BHAGWAN SAHAY VERMA INS ELECTRICIAN 2025 23 20 21 19 24
VIJAY PAL MEENA HARIYA RAM MEENA HELPER 2025 24 19 21 20 25
FOOL SINGH RAJPUT KISHAN SINGH RAJPUT INS WC ED PART TIME 2025 7 7 9 10 8
RASHIKA MITTAL ANIL KUMAR MITTAL INS ES PAR TIME 23006328 2025 10 8 9 8 8